International Size | US Size | Bust inch | Bust cm | Waist inch | Waist cm |
XS | 0 | 32.5 | 82.55 | 25 | 63.50 |
2 | 33.5 | 85.09 | 26 | 66.04 | |
S | 4 | 34.5 | 87.63 | 27 | 68.58 |
6 | 35.5 | 90.17 | 28 | 71.12 | |
M | 8 | 36.5 | 92.71 | 29 | 73.66 |
10 | 37.5 | 95.25 | 30 | 76.20 | |
L | 12 | 38.5 | 97.79 | 31.5 | 80.01 |
14 | 40.5 | 102.87 | 33 | 83.82 | |
XL | 16 | 42 | 106.68 | 35 | 88.90 |
18 | 44 | 111.76 | 37.5 | 95.25 | |
* The size is used for shirts, tops, dresses, coats, blazers, knitwear, sleepwear, swimwear, etc. How to measure your body: Measure your chest over the fullest part of your bust. Measure your waist at the narrowest point. |