International Size | US Size | Bust inch | Bust cm | Waist inch | Waist cm |
XS | 0 | 32.5 | 82.55 | 25 | 63.50 |
2 | 33.5 | 85.09 | 26 | 66.04 | |
S | 4 | 34.5 | 87.63 | 27 | 68.58 |
6 | 35.5 | 90.17 | 28 | 71.12 | |
M | 8 | 36.5 | 92.71 | 29 | 73.66 |
10 | 37.5 | 95.25 | 30 | 76.20 | |
L | 12 | 38.5 | 97.79 | 31.5 | 80.01 |
14 | 40.5 | 102.87 | 33 | 83.82 | |
XL | 16 | 42 | 106.68 | 35 | 88.90 |
18 | 44 | 111.76 | 37.5 | 95.25 | |
* The size is used for shirts, tops, dresses, coats, blazers, knitwear, sleepwear, swimwear, etc. How to measure your body: Measure your chest over the fullest part of your bust. Measure your waist at the narrowest point. |
US Size | UK | EU | Foot length inch | Foot length cm |
5 |
2.5 |
35.5 |
8.75 |
22 |
5.5 |
3 |
36 |
8.86 |
22.5 |
6 |
3.5 |
36.5 |
9.13 |
23 |
6.5 |
4 |
37.5 |
9.25 |
23.5 |
7 |
4.5 |
38 |
9.36 |
24 |
7.5 |
5 |
38.5 |
9.63 |
24.5 |
8 |
5.5 |
39 |
9.75 |
25 |
8.5 |
6 |
40 |
10 |
25.5 |
9 |
6.5 |
40.5 |
10.13 |
26 |
9.5 |
7 |
41 |
10.36 |
26.5 |
10 |
7.5 |
42 |
10.63 |
27 |
10.5 |
8 |
42.5 |
10.75 |
27.5 |
11 |
8.5 |
43 |
11 |
28 |
* The size is used for socks and shoes. How to measure your foot: Place your foot on a piece of paper and mark the toe's and heel's outermost points with a pen. Then, measure the distance between the 2 points. |
International Size | US Size | Waist inch | Waist cm | Hip inch | Hip cm |
XS | 0 | 25 | 63.50 | 35 | 88.90 |
2 | 26 | 66.04 | 36 | 91.44 | |
S | 4 | 27 | 68.58 | 37 | 93.98 |
6 | 28 | 71.12 | 38.5 | 97.79 | |
M | 8 | 29 | 73.66 | 39.5 | 100.33 |
10 | 30 | 76.20 | 40.5 | 102.87 | |
L | 12 | 31.5 | 80.01 | 42 | 106.48 |
14 | 33 | 83.82 | 43.5 | 110.49 | |
XL | 16 | 35 | 88.90 | 45 | 114.30 |
18 | 37.5 | 95.25 | 47 | 119.38 | |
* The size is used for pants, skirts, tights, etc. How to measure your body: Measure your waist at the narrowest point. Put your hips together and measure around the widest point of your hip area. |
International Size | Head Circumference inch | Head Circumference cm |
S | 22.44 | 57 |
M | 22.83 | 58 |
International Size | US Size | Diameter mm |
S | 6 | 16.5 |
M | 7 | 17.2 |
L | 8 | 18.1 |
UNIVERSAL SIZE | Height in | Height cm |
3 months | 22-24.8 | 56-63 |
6 a 9 months | 25.2-27.6 | 64-70 |
9 a 12 months | 28-29.9 | 71-76 |
18 months | 30.3-32.3 | 77-82 |
2 years | 32.7-35 | 83-89 |
3 years | 35.4-38.2 | 90-97 |
4 years | 38.6-40.9 | 98-104 |
5 years | 41.3-44.9 | 105-114 |
6 years | 45.3-48.8 | 115-124 |
8 years | 49.2-52 | 125-132 |
10 years | 52.4-55.9 | 133-142 |
12 years | 56.3-59.8 | 143-152 |
14 years | 60.2-63.8 | 153-162 |
US Size | UK | EU | Foot length inch | Foot length cm |
7 | 6 | 40 | 9.9 | 25 |
7.5 | 6.5 | 40.5 | 10 | 25.5 |
8 | 7 | 41 | 10.1 | 26 |
8.5 | 7.5 | 42 | 10.4 | 26.5 |
9 | 8 | 42.5 | 10.6 | 27 |
9.5 | 8.5 | 43 | 10.8 | 27.5 |
10 | 8 | 44 | 11 | 28 |
10.5 | 9.5 | 44.5 | 11.1 | 28.5 |
11 | 10 | 45 | 11.4 | 29 |
* The size is used for socks and shoes. How to measure your foot: Place your foot on a piece of paper and mark the toe's and heel's outermost points with a pen. Then, measure the distance between the 2 points. |
International Size | EU | Chest inch | Chest cm | Waist inch | Waist cm |
S | 44 | 33¾-35½ | 86-90 | 30 | 74-78 |
46 | 35½-37 | 90-94 | 31½ | 78-82 | |
M | 48 | 37-38½ | 94-98 | 33 | 82-86 |
50 | 38½-40¼ | 98-102 | 34½ | 86-90 | |
L | 52 | 40¼-41¾ | 102-106 | 36¼ | 90-94 |
54 | 41¾-43¼ | 106-110 | 37¾ | 94-98,5 | |
XL | 56 | 43¼-44¾ | 110-114 | 39½ | 98,5-103 |
58 | 44¾-46½ | 114-118 | 41 | 103-107,5 |
International Size | Head Circumference inch | Head Circumference cm |
S | 22.44 | 57 |
M | 22.83 | 58 |